
Electromagnetic Flowmeter
Features:
- Full bore type
- Simple construction
- Provides wide flow ranges
- Outstanding accuracy
- Operates over wide ranges of temperature & pressure
- Easy maintenance as no moving parts
- Pulsed DC coil excitation
- Integral grounding
- Line Size 15 mm to 300mm
Description
| Media | Liquids / Chemiucals / Diesel / Water etc… |
| Viscosity | 200 cp max |
| Conductivity | Minimum 10?S/cm |
| Line Size Range | 15 ~300 mm NB (3/8″ to 12″) |
| Excitation | Pulsed DC coil |
| Type of Output | 4~20 mA DC / Rs485 [optional] |
| Calibration Range | As per requirement (FactoryCalibrated) |
| Accuracy | ±0.5% FS |
| Linearity | ±0.5% |
| Repeatability | ±1% |
| Process Temperature | 80°C |
| max Process Pressure | 10 kg/cm2 max |
| Material of Construction of Sensor | Hastelloy C/ SS 316L [optional] |
| Body | MS/CS / HDPE / PVC [optional] |
| Wetted Parts | MS/CS |
| Pipe Lining | Rubber / PTFE ( TEFLON ) / Without Lining [optional] |
| Power Supply | 230 VAC, 50Hz ±10% |
| Power Consumption | <10 VA |
| Response Time | <100 ms |
| Temperature Coefficient | ±0.01% /ºC |
| Transmitter Enclosure | IP 65 |
| Process Connections | Flanged / Sandwich [optional] |
| Operating Conditions | Temp 0 ~ 55 ºC / Humidity 5 ~ 95% non -condensing |
You must be logged in to post a review.





Reviews
There are no reviews yet.